From
£94.00
Ryver
Ryver Heated Towel Rail
SKU
RYVER-HTR
- Straight 25mm Bars
- Steel Construction
- Includes 4 Concealed Fixing Brackets
Please note due to manufacturing tolerances pipe centres may vary by +/- 10mm, we recommend that pipe work is not altered until your towel rail / radiator is on site.
Total
| Code | Finish | Size mm | Pipe Centres | Cross Bars | BTU Δ 50°C | BTU Δ 60°C |
| MLRYV8X5STCP | Chrome | H 800 x W 500 | 450 | 13 | 795 | 1010 |
| MLRYV8X6STCP | Chrome | H 800 x W 600 | 550 | 13 | 959 | 1218 |
| MLRYV12X5STCP | Chrome | H 1200 x W 500 | 450 | 21 | 1286 | 1634 |
| MLRYV12X6STCP | Chrome | H 1200 x W 600 | 550 | 21 | 1546 | 1962 |
| MLRYV18X5STCP | Chrome | H 1800 x W 500 | 450 | 37 | 2327 | 2955 |
| MLRYV18X6STCP | Chrome | H 1800 x W 600 | 550 | 37 | 2791 | 3545 |
| MLRYV8X5STBL | Black | H 800 x W 500 | 450 | 13 | 1082 | 1375 |
| MLRYV8X6STBL | Black | H 800 x W 600 | 550 | 13 | 1300 | 1651 |
| MLRYV12X5STBL | Black | H 1200 x W 500 | 450 | 21 | 1699 | 2156 |
| MLRYV12X6STBL | Black | H 1200 x W 600 | 550 | 21 | 2037 | 2586 |
| MLRYV18X5STBL | Black | H 1800 x W 500 | 450 | 37 | 2835 | 3599 |
| MLRYV18X6STBL | Black | H 1800 x W 600 | 550 | 37 | 3402 | 4319 |
| MLRYV8X5STBB | Brushed Brass | H 800 x W 500 | 450 | 13 | 795 | 1010 |
| MLRYV8X6STBB | Brushed Brass | H 800 x W 600 | 550 | 13 | 959 | 1218 |
| MLRYV12X5STBB | Brushed Brass | H 1200 x W 500 | 450 | 21 | 1286 | 1634 |
| MLRYV12X6STBB | Brushed Brass | H 1200 x W 600 | 550 | 21 | 1546 | 1962 |
| MLRYV18X5STBB | Brushed Brass | H 1800 x W 500 | 450 | 37 | 2327 | 2955 |
| MLRYV18X6STBB | Brushed Brass | H 1800 x W 600 | 550 | 37 | 2791 | 3545 |
| MLRYV8X5STGM | Gun Metal | H 800 x W 500 | 450 | 13 | 795 | 1010 |
| MLRYV8X6STGM | Gun Metal | H 800 x W 600 | 550 | 13 | 959 | 1218 |
| MLRYV12X5STGM | Gun Metal | H 1200 x W 500 | 450 | 21 | 1286 | 1634 |
| MLRYV12X6STGM | Gun Metal | H 1200 x W 600 | 550 | 21 | 1546 | 1962 |
| MLRYV18X5STGM | Gun Metal | H 1800 x W 500 | 450 | 37 | 2327 | 2955 |
| MLRYV18X6STGM | Gun Metal | H 1800 x W 600 | 550 | 37 | 2791 | 3545 |
| MLRYV8X5STAN | Anthracite | H 800 x W 500 | 450 | 13 | 1082 | 1375 |
| MLRYV8X6STAN | Anthracite | H 800 x W 600 | 550 | 13 | 1300 | 1651 |
| MLRYV12X5STAN | Anthracite | H 1200 x W 500 | 450 | 21 | 1699 | 2156 |
| MLRYV12X6STAN | Anthracite | H 1200 x W 600 | 550 | 21 | 2037 | 2586 |
| MLRYV18X5STAN | Anthracite | H 1800 x W 500 | 450 | 37 | 2835 | 3599 |
| MLRYV18X6STAN | Anthracite | H 1800 x W 600 | 550 | 37 | 3402 | 4319 |



