From £327.00
Trix

Trix Heated Towel Rail

SKU
TRIX-HTR
  • Steel Radiator

Please note due to manufacturing tolerances pipe centres may vary by +/- 10mm, we recommend that pipe work is not altered until your towel rail / radiator is on site. 

In stock
Only %1 left
* Required Fields
Total
Code Size mm Pipe Centres BTU Δ 50°C BTU Δ 60°C
MLTR600X600WH H 600 x W 600 690* 2182 2730
MLTR600X600AN H 600 x W 600 690* 2182 2730
MLTR600X1200WH H 600 x W 1200 1290* 4363 5461
MLTR600X1200AN H 600 x W 1200 1290* 4363 5461
MLTR1800X360WH H 1800 x W 360 450* 3726 4663
MLTR1800X360AN H 1800 x W 360 450* 3726 4663
MLTR1800X480WH H 1800 x W 480 570* 4968 6218
MLTR1800X480AN H 1800 x W 480 450* 3726 4663
MLTR1800X600WH H 1800 x W 600 690* 6210 7772
MLTR1800X600AN H 1800 x W 600 690* 6210 7772

*If used with MyLife Angled Valves.